Calculated Carbs
Carbohydrates from School Recipies
by Donita Johnson
May 04, 2007
| Food Item | Serving Size | Grams | ||
| Beef and Noodle | 1c | 22gm | ||
| Beef Fiestadas | 1pc | 19gm | ||
| Beef stew | 1c | 16gm | ||
| Cheese quesadilla | 1pc | 36gm | ||
| Cheeseburger on Bun | 1pc | 28gm | ||
| Chicken and Bisciuts | 1c | 18gm | ||
| Chicken and Noodles | 1c | 10gm | ||
| Chicken Nuggets | 6pc | 18gm | ||
| Chicken Patty Sandwich (Grilled) | 1pc | 4gm + bun 28gm | ||
| Chicken Patty Sandwich (Bread) | 1pc | 12gm + bun 28gm | ||
| Chicken Pot Pie | 1c | 6gm + biscuit 22gm | ||
| Chicken /Turkey a la King | 1/4c | 3gm + noodles | ||
| Chili Frito Pie | 1c | 24gm + 17gm chips | ||
| Chili with Beans | 1c | 24gm | ||
| Country Fried Steak | 1pc | 27gm | ||
| Goulash | 1c | 26gm | ||
| Hot Ham and Cheese | 1pc | 3gm + Bread 28gm | ||
| Pigs in a Blanket | 1pc. | 28gm | ||
| Salisbury Steak | 1pc | 4gm | ||
| Sloppy Joe | 1/3c | 3gm + bun 28 gm | ||
| Spaghetti with Meat Sauce | 1c | 29gm | ||
| Taco burger | 1/4c | 4gm | ||
| Taco salad | 1/4c | 4gm | ||
| Tenderloin on Bun | 1pc. | 27gm | ||
| Tuna and Noodle | 1/4c | 42gm | ||
| Turkey a la King | 1/4c | 3gm + noodles | ||
| BBQ Rib Sandwich | 1pc | 7gm + roll 28gm | ||
| Baked Beans | 1/2c | 45gm | ||
| Broccoli | 3oz | 4gm | ||
| Broccoli and Cheese | 3/8c | 6gm | ||
| Broccoli, Cheese, and Rice | ||||
| Carrots and Celery (fresh) | 3 carrots, 3 celery | 3gm | ||
| Coleslaw | 1/2c | 7gm | ||
| Corn | 1/4c | 17gm | ||
| French Fries | 1/4c | 21gm | ||
| Green Beans | 3/8c | 3gm | ||
| Macaroni and Cheese | 2 oz | 2gm | ||
| Mashed Potatoes | 1/4c | 6gm | ||
| Scalloped Potatoes | 1/2c | 22gm | ||
| Corn Bread | 2oz | 32gm | ||
| Rolls, Buns, Cinnamon Rolls | 3oz | 28gm | ||
| Wheat Roll, Bun, Cinnamon Roll | 3oz | 27gm | ||
| Butterscotch cookies | ||||
| Crisp Topping | 1/2 unit bread | 19 gm | ||
| Oatmeal Cookies | 1pc | 13 gm | ||
| Oatmeal Cookies Jumbo | 1pc | 46 gm | ||
| Peach Fluff | 1/4c | 35 gm | ||
| Pumpkin Bar | 2 oz | 18 gm | ||
| Raisin Oatmeal Cake | 1pc | 32gm | ||
| Rosey Applesauce | 1/4c | 12gm | ||
| Sugar Cookies | 1pc | 21gm | ||
| Vinegar Chocolate Cake | 2 oz | 31gm | ||
| Yellow cake | 2oz | 26gm | ||
| White cake (not used) | 1pc | 35gm | ||
