Counting Carbs
Carbohydrates from Food Labels
by Donita Johnson
May 04, 2007
| Food Item | Serving Size | Grams | ||
| Country Fried Breaded Beef Patties | 1 - 3.88 oz | 27 grams | ||
| Fully cooked breaded chicken drumsticks | ||||
| Red chimichanga | 1 - 128g | 38 grams | ||
| Beef brisket | 1 - 3.2 oz | |||
| Chicken of the Sea Tuna in Water | 2oz | 0 grams | ||
| Salisbury steaks | 1 - 2.60 | |||
| Dinasaur chicken breast pattie, chuncks | 5 - 0.66 oz | 16 grams | ||
| County Fried Breaded Pork Patties (tenderlo | 1 - 15g | 15 grams | ||
| Charbroiled Mr. Rib Pork Pattie w/ BQ sauc | 1 - 87g | 7 grams | ||
| Beef Patty Crumble Fiestada Pizza | 1 - 5.22oz | 19 grams | ||
| Stuffed Crust pizza w/ lo-fat Pepperoni | 1 - 163g | 45 grams | ||
| Pizza quesadilla with chicken | 1 - 5.oz | |||
| Tyson thighs | 1 - 5.1oz | 14 grams | ||
| Tyson drumsticks | 1.4.25oz | 11grams | ||
| Harkers Pork Sausage Patty | ||||
| Chicken fantasticks Grilled Chicken Pattie | 2.65 oz | 4 grams | ||
| Tyson Breaded Chicken Breast Patties | 1 - 3.53oz | 12 grams | ||
| Harkers 100% Cround Beef Patties | 1 - 3.2 oz | 0 grams | ||
| Tyson fully cooked 1/2" Diced chicken w/d | 0 grams | |||
| Tyson chicken tenders | 3pc | 15 grams | ||
| Tyson Breaded Chunk-Shaped Chicken pat | 5 - 0.67oz | 16 grams | ||
| 1 - 0.85g | 11grams | |||
| Harkers Chicken Fried Beef Pattie | 1 - 113g | 26 grams | ||
| Harkers Mini Turkey Corn Dogs | 4 - 76g | 21 grams | ||
| Bryan food service Cubed Beef in Broth | ||||
| Honey Cured Virginia Ham | 2 oz | 3 grams | ||
| Classic Turkey Franks | 1 pc | 0 grams | ||
| Fanestil Bun Length Hot Dogs | ||||
| Potato Crisp Pollock Wedge (fish) | 3.60 oz | 12 grams | ||
| Simplot True mashed potatoes | 1/2 c,prepa | 13 grams | ||
| Simplot True Scalloped Potatoes | 1/2 c. | 25 grams | ||
| McCain Hash Brown Patties | 1 - 2.25oz | 15 grams | ||
| Crinkle cut fries | ||||
| Crisscut Fries | 100g | 23.52 grams | ||
| Lamb Weston Cottage Fries | 100g | 23.52 grams | ||
| Sysco & Trio Potatoes | 1/2 c | 22 grams | ||
| Baked Potato | 1/2 cup | 13 grams | ||
| Pocahontas Sliced Irish Potatoes | 1/2 c | 22 grams | ||
| Allens Princella Cut Sweet Potatoes | 2/3 c | 37 grams | ||
| Bush's Dark Red Kidney Beans | 1/2 c | 21 grams | ||
| Bush's Pinto Beans | 1/2 c | 19 grams | ||
| First Choice Pork and Beans/Tomato Sauc | 1/2 c | 28 grams | ||
| Pocahontas Green Beans | 1/2 c | 4 grams | ||
| Pocahontas Canned Sweet Corn | 1/2 c | 17 grams | ||
| FirstChoice Mixed Vegetables | 1/2 c | 9 grams | ||
| Allens Sliced Carrots | 1/2 c | 11 grams | ||
| Bush's Chopped Spinach | 1/2 c | 4 grams | ||
| Broccoli | 3 oz, 85g | 4 grams | ||
| First Choice Vegetables for Stew | 1/2 c | 9 grams | ||
| DelMonte Sliced Peaches | 1/2 c | 17 grams | ||
| Pocahontas sliced Bartlett Pears/lite syrup | 1/2 c | 20 grams | ||
| Liberty Gold Pineapple slices | 1/2 c | 20 grams | ||
| Liberty Gold Pineapple slices | 1/2 c | 21 grams | ||
| Frozsun sliced Strawberries /sugar | 1/2 c | 38 grams | ||
| Pocahontas Sweetened Applesauce | 1/2 c | 23 grams | ||
| Internation Pinapple Chunks | 1/2 c | 17 grams | ||
| Pocahontas Fruit Cocktail / lite syrup | 1/2 c | 18 grams | ||
| Nobility Mandarin oranges | 1/3 c | 19 grams | ||
| Pocahontas Unpeeled Apricots | 1/2 c | 19 grams | ||
| DelMonte Tomato Paste | 2 Tbsp | 6 grams | ||
| Pocahontas Tomato Sauce | 1/4 c | 5 grams | ||
| Campbells Tomato Juice | 1 c | 10 grams | ||
| Contadina Spaghetti sauce | 1/2 c | 12 grams | ||
| Pocahontas Tomato Ketchup | 1 TBSP | 4 grams | ||
| Bernard Spaghetti Sauce Mix | 1/2 c /tomato & oil | 12 grams | ||
| Bernard Tex-Pro Four Chili Mix | 2 c | 19 grams | ||
| Bernard Salsa seasoning Mix | 2 Tbsp | 3 grams | ||
| Custom Soup Base Chicken Flavor paste | 3/4 Tsp | 2 grams | ||
| Custon Soup Base Beef Flavor granules | 1 Tsp/1 c prepared | 2 grams | ||
| Land O Lakes Shredded Cheddar Cheese | 1/4 c | 0 grams | ||
| Bernard Instant Naucho Cheese Sauce Mix | 1/4 c | 10 grams | ||
| Bernard Instant Cheese Sauce Mix | 1/4 c | 10 grams | ||
| Thank You Cheddar Cheese Sauce | 1/4 c | 6 grams | ||
| Roast Chicken Gravy | 2 fl oz | 12 grams | ||
| Pioneer Country Style Gravy | 2 fl oz | 5 grams | ||
| Brown Gravy | 2 fl oz | 3grams | ||
| Campbell's Cream of Mushroom Soup | 1/2 c | 9 grams | ||
| Vlasic Hamburger Dill Chips | ||||
| Degraffenreid Dill Pickles spears | 1 1/4 pickle | 0 grams | ||
| Bay Valley Kosher Dill Spears | 1 1/3 spears | 1 gram | ||
| Instant Dry Milk | 1 c wet | 15 grams | ||
| 2% Milk | 1 c | 11 grams | ||
| Orange juice concentrate | 1 c | 27 grams | ||
| US food Service Whipped Topping | 2 Tbsp wet | 2 grams | ||
| Miracle Whip | 1 Tbsp | 2 grams | ||
| White Karo Syrup | 2 Tbsp/ 1/4 c | 30 grams | ||
| Peanut Butter | 2 Tbsp | 6 grams | ||
| Quickie Biscuit & Dumpling Mix. | ||||
| Buttermilk Biscuit Mix | 1 biscuit | 28 grams | ||
| Gold Medal Cake Mix | 1/4 c mix | 26 grams | ||
| Bernard Cake Mixes Angel Food | 55 g | 29 grams | ||
| Bernard Cake Mixes All others | 80 g | 45 grams | ||
| Bernard Hi-Yield Cake & Brownie Starter | ||||
| Cake standard recipe | 80 g | 41 grams | ||
| Cake low oil recipe | 80g | 41 grams | ||
| Brownie standard recipe | 40 g | 24 grams | ||
| Brownie low oil recipe | 40 g | 26 grams | ||
| Pocahontas Chocolate Pudding | 1/2 c | 22 grams | ||
| Fieldcrest Vanilla Pudding | 1/2 c | 22 grams | ||
| Blue Bunny Ice Cream | 1/2 c | |||
| Veg-all Solid Pack Pumpkin | 1/2 c | 9 grams | ||
| Lawrence Foods Cherry Filling | 1/3 c | 8 grams | ||
| Bernard Tem-Tation Fruit Dessert Base | 24 g mix | 20 grams | ||
| Bernard Glaze Mix & Pie Fill Conditioner | 1/4 c w/o fruit | 2 grams | ||
| Bernard E-Z Made Pumpkin Pie Filling & Pud | 27 g mix alone | 23 grams | ||
| saf-instant yeast | ||||
| Prince 1/8" Egg Noodles | ||||
| Hospitality Quick Oats | 1/2 c | 29 grams | ||
| Casa Solanta Corn Tortilla | 10 chips | 17 grams | ||
| Casa Solanta Tortilla 6" | 1 pc. | 14 grams | ||
| Classic Lime Gelatin Dessert Mix | 1/2 c | 17 grams | ||
