Meal Menus & Prices
Daily/Monthly Meal Prices
By DeeAnna Halling
June 18, 2008
|
Lunch, Breakfast & Snack Milk |
||||||
| Midway Elementary | DP West MS | |||||
| K-5 Lunch | $1.40 | $28/MO | 6-8 Lunch | $1.60 | $32/MO | |
| K-5 Breakfast | $0.80 | $16/MO | 6-8 Breakfast | $0.90 | $16/MO | |
| K-5 Snack Milk | $0.25 | $5/MO | 6-8 Extra Milk | $0.25 | $ 5/MO | |
| Adult Breakfast | $1.40 | $28/MO | ||||
| Adult Lunch | $2.20 | $44/MO | ||||
| Highland Elementary | DP West HS | |||||
| K-5 Lunch | $1.60 | $32/MO | 9-12 Lunch | $1.70 | $34/MO | |
| K-5 Breakfast | $0.90 | 418/MO | 9-12 Breakfast | $1.00 | $20/MO | |
| K-5 Snack Milk | $0.25 | $5/MO | 9-12 Extra Milk | $0.25 | $ 5/MO | |
| Adults | $2.35 | $47/MO | ||||



